2022
5
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3 x 5 P | AU | Wood |
| Living room | 11.3 x 9.1 P | AU | Wood |
| Primary bedroom | 10.9 x 9.6 P | AU | Wood |
| Kitchen | 11.9 x 11 P | AU | Wood |
| Bathroom | 8.3 x 5 P | AU | Ceramic tiles |
| Included | Fridge, stove, washer, dryer, dishwasher |
|---|---|
| Excluded | Tenant's belongings |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4764 / year |
|---|---|
| Municipal Taxes (2026) | $ 2966 / year |
| School taxes (2025) | $ 385 / year |
| Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Garbage chute, Outdoor pool, Roof terrace, Sauna |
|---|---|
| Equipment available | Central air conditioning, Central heat pump |
| View | City, Panoramic |
| Heating energy | Electricity |
| Easy access | Elevator |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#2702 -628 Rue St Jacques, Montréal (Ville-Marie), QC H3C 0Z1
Loading maps...
Loading street view...