1964
14
3
2
This impeccable three-bedroom bungalow features beautiful high ceilings throughout.The Ground floor's spacious living room is large enough to serve as both a comfortable living area and a dining space,steps away,you'll find generous kitchen.This floor also offers three well-sized bedrooms and a full bathroom, making it ideal for families or single-level living.The finished basement adds incredible value with a huge family room, a second bathroom, a full kitchen and separate entrance,and can be easily converted into an in law suite.major components like the HVAC system and roof have been updated, giving you peace of mind for years to come.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.0 x 4.0 P | Ground Floor | Ceramic tiles |
| Living room | 16.0 x 12.0 P | Ground Floor | Wood |
| Kitchen | 17.0 x 12.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.0 x 11.0 P | Ground Floor | Wood |
| Bedroom | 13.0 x 9.0 P | Ground Floor | Wood |
| Bedroom | 13.0 x 8.0 P | Ground Floor | Wood |
| Bathroom | 7.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Veranda | 13.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Family room | 25.0 x 18.0 P | Basement | Parquetry |
| Kitchen | 11.0 x 10.0 P | Basement | Floating floor |
| Storage | 21.0 x 11.0 P | Basement | Concrete |
| Bathroom | 7.0 x 5.0 P | Basement | PVC |
| Laundry room | 13.0 x 6.0 P | Basement | Concrete |
| Cellar / Cold room | 14.0 x 7.0 P | Basement | Concrete |
| Included | Alarm system,All appliances in basement kitchen,Outdoor Surveillance camera system,Wood pellet stove,All curtains & blinds except for those in the 2 smaller bedrooms,All light fixtures,12 foot above ground pool & its accessories,Range hood in both kitchensBackyard shed,Doorbell-camera system with 2 interior monitor screens. |
|---|---|
| Excluded | Dishwasher in main floor kitchen,Curtains in two smaller bedrooms |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 40x33 P |
| Lot Size | 4987 PC |
| Municipal Taxes (2026) | $ 4170 / year |
|---|---|
| School taxes (2026) | $ 482 / year |
5875 Rue De Seigne, Montréal (Saint-Léonard), QC H1P 1G9
Loading maps...
Loading street view...