2016
14 / 18
7
2
2
Located on the 14th floor, this bright and modern two-bedroom, two-bathroom condo offers stunning panoramic views of the Montreal skyline, visible from both bedrooms and the open-concept living space. The primary bedroom features a walk-in closet and an en-suite bathroom. The building offers premium amenities, including a rooftop pool, BBQ area, sauna, hot tub, and urban chalet. Conveniently located with Adonis, SAQ, and Dollarama in the building, plus excellent dining and cafés just steps away this condo offers a perfect blend of style, comfort, and convenience in the heart of the city.
This condo includes 1 interior parking space and storage
space for added convenience.
The building features:
- Two rooftop terraces with panoramic views of Montreal
- Rooftop swimming pool
- Large urban chalet with a gas fireplace
- Sauna
- Jacuzzi
- Fully-equipped exercise room
- Large interior courtyard
Conveniently located with Adonis, Dollarama, McDonald's,
and SAQ in the building, and many cafés and restaurants
just minutes away.
It's also a short walk to:
- 5 minutes to ETS University
- 10 minutes to Metro Bonaventure and the REM
- Walking distance to downtown, Old Port, Bassin Peel, and
the Lachine Canal
With easy access to Robert-Bourassa, Ville-Marie Highway,
and the Champlain and Victoria Bridges, this condo offers
ideal living and commuting options.
Common area Cadastres: 5202823, 5202824, 5202825, 5202826,
5202827, 5202828, 5202829, 5202830, 5202831, 5272095,
5290257, 5290259, 5804733, 5804734, 5804736, 5804737,
5804738, 5804739, 5804740, 5804742, 5804745, 5804746,
5804748, 5804897 all Cadastre du Quebec
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 8.7 x 12.8 P | AU | Wood |
Living room | 18.5 x 12.8 P | AU | Wood |
Primary bedroom | 13.9 x 9.0 P | AU | Wood |
Bedroom | 14.4 x 9.0 P | AU | Wood |
Bathroom | 8.6 x 4.10 P | AU | Tiles |
Bathroom | 7.8 x 7.6 P | AU | Tiles |
Walk-in closet | 4.5 x 9.0 P | AU | Wood |
Included | Refrigerator, stove, dishwasher, and blinds |
---|---|
Excluded | Washer and dryer |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 6336 / year |
---|---|
Municipal Taxes (2025) | $ 4434 / year |
School taxes (2025) | $ 578 / year |
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Sauna, Wall-mounted air conditioning |
Easy access | Elevator |
Garage | Heated |
Pool | Heated |
Proximity | Highway, Cegep, Elementary school, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Exercise room, Roof terrace, Garbage chute, Common areas, Sauna, Outdoor pool, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
View | City |
Zoning | Residential |
Restrictions/Permissions | Pets allowed |
#1411-235 Rue Peel, Montréal (Le Sud-Ouest)
Loading maps...
Loading street view...
We use cookies to give you the best possible experience on our website. By continuing to browse, you agree to our website’s use of cookies. To learn more Click here.