1950
9
3
2
Charming and renovated 3-bedroom, 2-bathroom home in the heart of Lennoxville, on a large lot with a separate heated garage, just 4 minutes from Bishop's University. Located near Champlain College, Lennoxville Elementary School and Alexander Galt Regional High School. Strategically located on Queen Street with flexible residential and commercial zoning offering strong long-term redevelopment and investment potential, subject to municipal approvals. Possibility to create a driveway access from Queen Street leading directly to the property and garage, subject to city approval. Available for immediate occupancy.
- Quiet, sought-after Lennoxville location, close to
schools, parks, bike paths, public transit, and essential
services.
- Easy access to Highway 410, with nearby educational
institutions including Bishop's University!
- Main floor features three bedrooms and a full bathroom
with a functional, open layout.
- Fully finished basement with a large family room, second
full bathroom, and laundry area.
- Abundant natural light throughout the home.
- Spacious lot with potential for landscaping, outdoor
living, or future improvements.
- Detached garage providing extra storage or project space.
Sale without legal warranty of quality, at the buyer's risk
and peril.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 17.9 x 3.7 P | Ground Floor | Wood |
| Kitchen | 16.5 x 13.3 P | Ground Floor | Linoleum |
| Living room | 14.2 x 11.6 P | Ground Floor | Wood |
| Primary bedroom | 13.9 x 11.6 P | Ground Floor | Wood |
| Bedroom | 11.5 x 8.7 P | Ground Floor | Wood |
| Bedroom | 11.4 x 9.9 P | Ground Floor | Wood |
| Bathroom | 12.3 x 4.11 P | Ground Floor | Linoleum |
| Family room | 32.7 x 14.9 P | Basement | Floating floor |
| Bathroom | 12 x 13 P | Basement | Linoleum |
| Workshop | 21.11 x 12.8 P | Basement | Concrete |
| Excluded | owner belongings |
|---|
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 30x38 P |
| Lot Size | 10846.8 PC |
| Municipal Taxes (2026) | $ 2413 / year |
|---|---|
| School taxes (2026) | $ 172 / year |
| Basement | 6 feet and over, Crawl space, Finished basement |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
| Siding | Brick |
| View | City |
| Zoning | Commercial, Residential |
| Window type | Crank handle |
| Distinctive features | Cul-de-sac |
| Garage | Detached |
| Heating energy | Electricity |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Heating system | Hot water, Space heating baseboards |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
303 Rue Queen, Sherbrooke (Lennoxville), QC J1M 1K8
Loading maps...
Loading street view...