2001
12
3
1 + 1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.7 x 6.4 P | Ground Floor | Ceramic tiles |
| Living room | 15.3 x 13.2 P | Ground Floor | Wood |
| Dining room | 12 x 9.10 P | Ground Floor | Wood |
| Kitchen | 10.2 x 9.6 P | Ground Floor | Ceramic tiles |
| Dinette | 8.8 x 7.2 P | Ground Floor | Ceramic tiles |
| Washroom | 4.6 x 4.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.8 x 13.3 P | 2nd Floor | Floating floor |
| Bedroom | 12.11 x 9.4 P | 2nd Floor | Floating floor |
| Bedroom | 12.4 x 9.3 P | 2nd Floor | Floating floor |
| Bathroom | 9.9 x 8.11 P | 2nd Floor | Ceramic tiles |
| Family room | 17.8 x 16.5 P | Basement | Floating floor |
| Laundry room | 7.1 x 6.11 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 10.98x6.1 M |
| Lot Size | 243.6 MC |
| Municipal Taxes (2025) | $ 3461 / year |
|---|---|
| School taxes (2025) | $ 377 / year |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick, Vinyl |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
1027 Rue des Azalées, Laval (Sainte-Dorothée)
Loading maps...
Loading street view...
We use cookies to give you the best possible experience on our website. By continuing to browse, you agree to our website’s use of cookies. To learn more Click here.