2221 Rue de Nice, Saint-Lazare, Quebec J7T 2C4 |
Picturesque,quality-built, all-brick residence nestled in a sought-after neighbourhood and boasting semi open-concept elegant interiors,oak hardwood floors (1st floor), 9 foot + ceilings,great room w/ catheral ceiling,1st floor office (or bedroom),chef’s kitchen,grand master bedroom suite,oversized double garage,private backyard and large basement.
Type | Number of rooms | Number of bedrooms |
---|---|---|
Main | 19 | 4 |
Type | Level | Dimensions | Floor | Additional informations |
---|---|---|---|---|
Entrance hall | Ground floor | 15.6x6 P | Ceramic tiles | 19'6"" high ceiling, w/ closet |
Living room | Ground floor | 18.8x18.3 P | Wood | French doors to the exterior |
Dining room | Ground floor | 18x12 P | Wood | -- |
Kitchen | Ground floor | 14.8x11.10 P | Wood | Wood cupboards, granite |
Dinette | Ground floor | 11.11x9.11 P | Wood | 3 skylights, patio doors |
Laundry room | Ground floor | 15.1x7 P | Ceramic tiles | And mud room, side door |
Washroom | Ground floor | 4x3.5 P | Ceramic tiles | -- |
Family room | 2nd floor | 25.7x14.3 P | Wood | Bonus room |
Master bedroom | Ground floor | 16.4x15.3 P | Wood | 10'5"" high ceiling |
Master bedroom entrance | Ground floor | 10.10x6.1 P | Wood | -- |
Walk-in | Ground floor | 8.10x6.3 P | Wood | Built-ins |
Master bedroom ensuite | Ground floor | 12.10x10.6 P | Ceramic tiles | Separate shower |
Bedroom | Ground floor | 11.7x11.7 P | Wood | Or office w/ double closet |
Hallway | Ground floor | 25.2x3.6 P | Wood | -- |
Washroom | Ground floor | 5.8x5.1 P | Ceramic tiles | With linen closet |
Bedroom | Ground floor | 11.10x10.8 P | Wood | Walk-in closet |
Bedroom | Ground floor | 14.7x12.1 P | Wood | 2 double closets, garden view |
Bathroom | Ground floor | 10.7x5.3 P | Ceramic tiles | -- |
Entire area | -- | 60.8x42.9 P | Concrete | -- |
Available servicesFire detector | Basement6 feet and over, Unfinished |
Bathroom / WashroomAdjoining to the master bedroom, Seperate shower | CupboardWood |
DrivewayAsphalt, Double width or more | Equipment availableCentral air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system, Water softener, Other (Water softner - installment sales contract) |
FoundationPoured concrete | GarageAttached, Double width or more, Heated, Other (With basement access) |
Hearth stoveGaz fireplace | Heating energyElectricity |
Heating systemAir circulation | LandscapingLandscape |
Parking2 Garage, 6 Outdoor | ProximityAlpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
RoofingAsphalt shingles | Sewage systemSeptic tank |
SidingBrick | TopographyFlat |
Water supplyMunicipality | ZoningResidential |
Assessment year2020 |
Land Assessment$ 99,800 |
Building Assessment$ 657,100 |
Total Assessment$ 756,900 |
Municipal Taxes$ 5,638 (2020) |
School taxes$ 766 (2020) |
Total yearly taxes$ 6,404 |
Energy cost$ 5,218 |
Total yearly expenses$ 5,218 |
IncludedPermanent light fixtures, curtains/poles/ blinds,GE kitchen refrigerator (stainless),GE wall-oven (black),GE cooktop (black),Kenmore dishwasher (stainless),Kenmore microwave (black),2 garage door openers,central vacuum cleaner & accessories, garage rack/shelves/bench,2 bar stools and shed (14 x 10). |
ExcludedWasher & dryer, refrigerator/freezer and chest freezer in the basement, 2 motorcycle lifts and their brackets, the dartboard in the basement (sentimental family piece) and workbench (basement). |
Compare listings
Compare