Type | Business sale |
---|---|
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Insurance | $ 7786 / year |
---|---|
Other | $ 28519 / year |
Energy cost | $ 15618 / year |
Maintenance / Repairment | $ 4345 / year |
$ 9691 / year | |
Other rental | $ 5461 / year |
Rents | $ 98864 / year |
Advertising | $ 808 / year |
Salary | $ 222753 / year |
Water supply | Municipality |
---|---|
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Restaurant |
Type of business/Industry | Retail, Service |
2745 Rue Notre Dame O., Montréal (Le Sud-Ouest)
Loading maps...
Loading street view...
We use cookies to give you the best possible experience on our website. By continuing to browse, you agree to our website’s use of cookies. To learn more Click here.