3470 Av. du Musée, Montréal (Ville-Marie), Quebec H3G 2C7 |
|
Le Carré du Musée is a prestigious enclave in the heart of Montréal’s Golden Square Mile. This townhouse will charm you. It boasts generous entertaining room on the 1st level, 3 good size bedrooms, 2 bathrooms & a powder room, a lovely family room in the basement which opens on a private terrace, ample storage space, 2 garages (one owned & the second rented). Steps away from museums, restaurants, luxurious stores & hotels, transport. A must see.
Type | Number of rooms | Number of bedrooms |
---|---|---|
Main | 10 | 3 |
Type | Level | Dimensions | Floor | Additional informations |
---|---|---|---|---|
Vestibule | Ground floor | 8.0x5.3 P | Tiles | -- |
Hallway | Ground floor | 11.9x7.0 P | Tiles | -- |
Living room | Ground floor | 18.0x11.7 P | Engineered wood | Open onto the Dining room |
Dining room | Ground floor | 19.3x11.7 P | Engineered wood | -- |
Kitchen | Ground floor | 17.9x9.5 P | Tiles | -- |
Washroom | Ground floor | 6.7x4.0 P | Tiles | -- |
Primary bedroom | 2nd floor | 16.0x12.5 P | Engineered wood | -- |
Bathroom | 2nd floor | 9.7x6.0 P | Granite | Ensuite |
Walk-in closet | 2nd floor | 9.5x6.0 P | Engineered wood | -- |
Bedroom | 2nd floor | 12.4x11.0 P | Engineered wood | -- |
Bedroom | 2nd floor | 12.3x9.7 P | Engineer wood | -- |
Bathroom | 2nd floor | 11.6x9.3 P | Tiles | -- |
Family room | -- | 21.0x15.0 P | Floating floor | Door to terrace |
Laundry room | -- | 9.0x5.4 P | Tiles | Sink |
Storage | -- | 9.6x4.0 P | Concrete | -- |
Basement6 feet and over, Finished basement, Separate entrance | Bathroom / WashroomAdjoining to primary bedroom |
DrivewayNone | Equipment availableCentral air conditioning |
GarageFitted, Single width, Other (A secnd garage is rented) | Heating energyNatural gas |
Heating systemHot water | LandscapingFenced, Land / Yard lined with hedges, Landscape |
Parking1 Garage, 1 Outdoor | ProximityHigh school, Highway, Park - green area, Public transport, University |
RoofingAsphalt shingles | Sewage systemMunicipal sewer |
SidingBrick | TopographyFlat |
Water supplyMunicipality | ZoningResidential |
Assessment year2022 |
Land Assessment$ 315,800 |
Building Assessment$ 1,258,700 |
Total Assessment$ 1,574,500 |
Municipal Taxes$ 8,360 (2022) |
School taxes$ 1,118 (2022) |
Total yearly taxes$ 9,478 |
Common expenses/Rental$ 10,860 |
Total yearly expenses$ 10,860 |
IncludedAll appliances as installed. |
Monthly fees include heating, maintenance of gardens, snow removal & security.
The second garage is rented $40/month. A new Certificate of Location has been ordered. A subsidiary mortgage of $10,000.00 shall be requested when signing the act of sale to be granted to La Corporation des Propriétés Docteur Penfield Inc. This is used to garantee the condominium fees & will be placed in the reserve fund. The fireplace & chimneys are sold without legal warranty as to their conformity to government regulations & insurance compagnies requirements.