505Z – 507Z Av. Roslyn, Westmount, Quebec H3Y 2T6 |
|
SELLING UNDER MUNICIPAL EVALUATION. First time in 30 years of ownership that both units will be available for occupancy, reflecting the high demand for rent with not a single month lost during that time. An exceptional investment, especially based on land value. Great opportunity to profit from an investment combining rental annual return with capital appreciation. This detached stone duplex on a 6971,7sf lot on one of Westmount’s most prestigious streets boasts a double garage + 3 exterior parkings. Lovely large garden. Each unit has its own private entrance & has been tastefully renovated.
Type | Number of rooms | Number of bedrooms |
---|---|---|
Residential | 14 | 4 |
Type | Level | Dimensions | Floor | Additional informations |
---|---|---|---|---|
Living room | Ground floor | 17.7x12.3 P | Wood | -- |
Dining room | Ground floor | 14.9x11.2 P | Wood | -- |
Kitchen | Ground floor | 13.9x12.3 P | Ceramic tiles | Open concept w/ DNR |
Primary bedroom | Ground floor | 15.2x11.4 P | Wood | Ensuite bathroom |
Bathroom | Ground floor | 9.3x4.1 P | Ceramic tiles | -- |
Bedroom | Ground floor | 13.2x10.3 P | Wood | -- |
Bedroom | Ground floor | 10x9.3 P | Wood | -- |
Bathroom | Ground floor | 8x4.11 P | Ceramic tiles | -- |
Pantry | Ground floor | 5.1x4.10 P | Wood | -- |
Family room | -- | 15.9x13.5 P | Wood | Cedar closet |
Bedroom | -- | 12x11.3 P | Wood | -- |
Bathroom | -- | 9.5x5.2 P | Ceramic tiles | -- |
Laundry room | -- | 8x6.5 P | Concrete | -- |
Type | Number of rooms | Number of bedrooms |
---|---|---|
Residential | 10 | 3 |
Type | Level | Dimensions | Floor | Additional informations |
---|---|---|---|---|
Living room | 2nd floor | 17.7x12.3 P | Wood | Open concept |
Dining room | 2nd floor | 14.9x11.2 P | Wood | -- |
Home office | 2nd floor | 9x8 P | Wood | -- |
Kitchen | 2nd floor | 13.9x12.3 P | Wood | Open concept w/DNR |
Primary bedroom | 2nd floor | 15.2x11.4 P | Wood | Ensuite bathroom |
Bathroom | 2nd floor | 9.3x4.1 P | Ceramic tiles | -- |
Bedroom | 2nd floor | 13.2x10.3 P | Wood | -- |
Bedroom | 2nd floor | 10x9.3 P | Wood | -- |
Bathroom | 2nd floor | 8x4.1 P | Ceramic tiles | -- |
Laundry room | 2nd floor | 5.1x4.10 P | Ceramic tiles | -- |
Basement6 feet and over, Finished basement, Separate entrance | Bathroom / WashroomAdjoining to primary bedroom |
DrivewayAsphalt | FoundationPoured concrete |
GarageAttached, Double width or more, Heated | Heating energyNatural gas |
Heating systemHot water | LandscapingLandscape |
Parking2 Garage, 3 Outdoor | ProximityCegep, Elementary school, High school, Highway, Hospital, Park - green area |
Rental appliances1 Water heater | RoofingAsphalt and gravel, Asphalt shingles |
Sewage systemMunicipal sewer | SidingStone |
TopographyFlat | Water supplyMunicipality |
Window typeHung | ZoningResidential |
Assessment year2023 |
Land Assessment$ 1,629,000 |
Building Assessment$ 1,340,700 |
Total Assessment$ 2,969,700 |
Municipal Taxes$ 18,059 (2023) |
School taxes$ 2,244 (2022) |
Total yearly taxes$ 20,303 |
Energy cost$ 6,456 |
Insurance$ 1,300 |
Maintenance / Repairment$ 2,500 |
Snow removal / Lawn mowing$ 1,500 |
Total yearly expenses$ 11,756 |
IncludedAll appliances as installed in both units all sold without legal warranty |
ExcludedAll items belonging to the tenants |
Unit 505: Occupancy June 1st 2023 Unit 507: Occupancy July 1st 2023
Gas heating includes hot water, and cost is paid fully by tenants. The lot size has been taken from the Evaluation Roll. ***Chimneys must be verified by the buyer and are sold without warranty as to their compliance with municiapl & governemental by-laws & insurance companies' requirements.***